The Top 15 competitors in each event will pin the following numbers to the back of their shirts or vests for the 61st annual Wrangler NFR at the Globe Life Field in Arlington, Texas, Dec. 3-12.
The 2020 Wrangler NFR have been made official along with the 2020 PRCA | RAM World Standings with the completion of the annual audit are as follows:
Back Number | Name | Hometown | Event |
1 | Shad Mayfield | Clovis, NM | Tie-Down Roping |
2 | Wyatt Casper | Pampa, TX | Saddle Bronc |
3 | Tim O’Connell | Zwingle, IA | Bareback |
4 | Kaycee Feild | Genola, UT | Bareback |
5 | Luke Brown | Rock Hill, SC | Team Roping (Header) |
6 | Matt Reeves | Cross Plains, TX | Steer Wrestling |
7 | Stetson Wright | Milford, UT | Bull Riding, Saddle Bronc |
8 | Ryder Wright | Beaver, UT | Saddle Bronc |
9 | Tuf Cooper | Decatur, TX | Tie-Down Roping |
10 | Clay Smith | Broken Bow, OK | Team Roping (Header) |
11 | Brittany Pozzi Tonozzi | Lampasas, TX | Barrel Racing |
12 | Hailey Kinsel | Cotulla, TX | Barrel Racing |
13 | Sage Kimzey | Strong City, OK | Bull Riding |
14 | Brody Cress | Hillsdale, WY | Saddle Bronc |
15 | Tilden Hooper | Carthage, TX | Bareback |
16 | Clayton Biglow | Clements, CA | Bareback |
17 | Cody Snow | Los Olivos, CA | Team Roping (Header) |
18 | Joseph Harrison | Marietta, OK | Team Roping (Heeler) |
19 | Orin Larsen | Inglis, MB | Bareback |
20 | Jade Corkill | Fallon, NV | Team Roping (Heeler) |
21 | Brady Portenier | Caldwell, ID | Bull Riding |
22 | Haven Meged | Miles City, MT | Tie-Down Roping |
23 | Jake Long | Coffeyville, KS | Team Roping (Heeler) |
24 | Dustin Egusquiza | Marianna, FL | Team Roping (Header) |
25 | Colby Lovell | Madisonville, TX | Team Roping (Header) |
26 | Buddy Hawkins II | Columbus, KS | Team Roping (Heeler) |
27 | Andrew Ward | Edmond, OK | Team Roping (Header) |
28 | Jamie Howlett | Rapid City, SD | Bareback |
29 | Jimmie Smith | McDade, TX | Barrel Racing |
30 | Jacob Talley | Keatchie, LA | Steer Wrestling |
31 | Dona Kay Rule | Minco, OK | Barrel Racing |
32 | Allen Boore | Axtell, UT | Saddle Bronc |
33 | Westyn Hughes | Caldwell, TX | Tie-Down Roping |
34 | Junior Nogueira | Presidente Prude, BR | Team Roping (Heeler) |
35 | Tyler Milligan | Pawhuska, OK | Tie-Down Roping |
36 | Clay Tryan | Billings, MT | Team Roping (Header) |
37 | Marty Yates | Stephenville, TX | Tie-Down Roping |
38 | Ty Harris | San Angelo, TX | Tie-Down Roping |
39 | Paul Eaves | Lonedell, MO | Team Roping (Heeler) |
40 | Richmond Champion | Stevensville, MT | Bareback |
41 | Travis Graves | Jay, OK | Team Roping (Heeler) |
42 | Ky Hamilton | Mackay, AU | Bull Riding |
43 | Logan Medlin | Tatum, NM | Team Roping (Heeler) |
44 | Shay Dixon Carroll | La Junta, CO | Team Roping (Heeler) |
45 | Mason Clements | Draper, UT | Bareback |
46 | Charly Crawford | Stephenville, TX | Team Roping (Header) |
47 | Tiany Schuster | Krum, TX | Barrel Racing |
48 | Dustin Boquet | Bourg, LA | Bull Riding |
49 | Tanner Aus | Granite Falls, MN | Bareback |
50 | Shorty Garrett | Eagle Butte, SD | Saddle Bronc |
51 | Leighton Berry | Weatherford, TX | Bareback |
52 | Jill Wilson | Snyder, TX | Barrel Racing |
53 | Shelley Morgan | Eustace, TX | Barrel Racing |
54 | Chad Masters | Cedar Hill, TN | Team Roping (Header) |
55 | Wesley Thorp | Throckmorton, TX | Team Roping (Heeler) |
56 | Tyler Waguespack | Gonzales, LA | Steer Wrestling |
57 | Erich Rogers | Round Rock, AZ | Team Roping (Header) |
58 | Paden Bray | Stephenville, TX | Team Roping (Heeler) |
59 | Stevi Hillman | Weatherford, TX | Barrel Racing |
60 | Roscoe Jarboe | New Plymouth, ID | Bull Riding |
61 | Ryan Jarrett | Comanche, OK | Tie-Down Roping |
62 | Levi Lord | Sturgis, SD | Team Roping (Heeler) |
63 | Jessica Routier | Buffalo, SD | Barrel Racing |
64 | Timber Moore | Aubrey, TX | Tie-Down Roping |
65 | Curtis Cassidy | Donalda, AB | Steer Wrestling |
66 | Tyler Worley | Berryville, AR | Team Roping (Heeler) |
67 | Kolton Schmidt | Barrhead, AB | Team Roping (Header) |
68 | Hunter Koch | Vernon, TX | Team Roping (Heeler) |
69 | Nelson Wyatt | Clanton, AL | Team Roping (Header) |
70 | Levi Simpson | Ponoka, AB | Team Roping (Header) |
71 | Jeff Flenniken | Caldwell, ID | Team Roping (Header) |
72 | Dakota Eldridge | Elko, NV | Steer Wrestling |
73 | Caleb Smidt | Bellville, TX | Tie-Down Roping |
74 | Jacobs Crawley | Stephenville, TX | Saddle Bronc |
75 | Tyson Durfey | Brock, TX | Tie-Down Roping |
76 | Tanner Brunner | Ramona, KS | Steer Wrestling |
77 | Chase Tryan | Helena, MT | Team Roping (Heeler) |
78 | Brenten Hall | Jay, OK | Team Roping (Header) |
79 | Caddo Lewallen | Morrison, OK | Tie-Down Roping |
80 | Cheyenne Wimberley | Stephenville, TX | Barrel Racing |
81 | Jace Melvin | Fort Pierre, SD | Steer Wrestling |
82 | Hunter Herrin | Apache, OK | Tie-Down Roping |
83 | Stetson Jorgensen | Blackfoot, ID | Steer Wrestling |
84 | Jacob Edler | State Center, IA | Steer Wrestling |
85 | Shane Hanchey | Sulphur, LA | Tie-Down Roping |
86 | Denton Fugate | Niangua, MO | Bull Riding |
87 | Jess Pope | Marshall, MO | Bareback |
88 | Chase Brooks | Deer Lodge, MT | Saddle Bronc |
89 | Sterling Crawley | Huntsville, TX | Saddle Bronc |
90 | Bridger Anderson | Carrington, ND | Steer Wrestling |
91 | Clayton Hass | Weatherford, TX | Steer Wrestling |
92 | Rusty Wright | Milford, UT | Saddle Bronc |
93 | Adam Gray | Seymour, TX | Tie-Down Roping |
94 | Jake Brown | Cleveland, TX | Bareback |
95 | Blake Knowles | Heppner, OR | Steer Wrestling |
96 | Emily Miller | Weatherford, OK | Barrel Racing |
97 | Ryann Pedone | Sunset, TX | Barrel Racing |
98 | Lefty Holman | Visalia, CA | Saddle Bronc |
99 | Colten Fritzlan | Rifle, CO | Bull Riding |
100 | Jeff Askey | Athens, TX | Bull Riding |
101 | Cole Reiner | Kaycee, WY | Bareback |
102 | Cole Elshere | Faith, SD | Saddle Bronc |
103 | Will Lummus | Byhalia, MS | Steer Wrestling |
104 | Lisa Lockhart | Oelrichs, SD | Barrel Racing |
105 | Boudreaux Campbell | Crockett, TX | Bull Riding |
106 | Jule Hazen | Ashland, KS | Steer Wrestling |
107 | Brittney Barnett | Stephenville, TX | Barrel Racing |
108 | Jesse Brown | Baker City, OR | Steer Wrestling |
109 | Ty Breuer | Mandan, ND | Bareback |
110 | Tyler Bingham | Howell, UT | Bull Riding |
111 | Ty Wallace | Collbran, CO | Bull Riding |
112 | Wenda Johnson | Pawhuska, OK | Barrel Racing |
113 | Isaac Diaz | Desdemona, TX | Saddle Bronc |
114 | Zeke Thurston | Big Valley, AB | Saddle Bronc |
115 | Taos Muncy | Corona, NM | Saddle Bronc |
116 | Parker McCown | Montgomery, TX | Bull Riding |
117 | Trevor Kastner | Roff, OK | Bull Riding |
118 | Chad Rutherford | Hillsboro, TX | Bareback |
119 | Clayton Sellars | Fruitland Park, FL | Bull Riding |
Leave a Reply